Price list
We provide a range of web services including domain registration, hosting, email, servers and more.
Domain Names
| Suffix | Reg. period | Price | Ex. VAT Price |
|---|---|---|---|
| .academy domain | 1 year | £73.19 | £60.99 |
| .academy domain | 2 years | £124.79 | £103.99 |
| .academy domain | 5 years | £275.99 | £229.99 |
| .academy domain | 10 years | £484.79 | £403.99 |
| .accountant domain | 1 year | £81.59 | £67.99 |
| .accountant domain | 5 years | £317.99 | £264.99 |
| .accountants domain | 1 year | £151.19 | £125.99 |
| .accountants domain | 2 years | £271.19 | £225.99 |
| .accountants domain | 5 years | £595.19 | £495.99 |
| .actor domain | 1 year | £73.19 | £60.99 |
| .adult domain | 1 year | £181.19 | £150.99 |
| .ae domain | 1 year | £286.79 | £238.99 |
| .agency domain | 1 year | £62.39 | £51.99 |
| .agency domain | 2 years | £111.59 | £92.99 |
| .agency domain | 5 years | £238.79 | £198.99 |
| .agency domain | 10 years | £415.19 | £345.99 |
| .apartments domain | 1 year | £103.19 | £85.99 |
| .apartments domain | 2 years | £181.19 | £150.99 |
| .app domain | 1 year | £14.40 | £12.00 |
| .army domain | 1 year | £81.59 | £67.99 |
| .art domain | 1 year | £35.99 | £29.99 |
| .as domain | 2 years | £299.99 | £249.99 |
| .asia domain | 2 years | £28.79 | £23.99 |
| .associates domain | 1 year | £73.19 | £60.99 |
| .associates domain | 2 years | £124.79 | £103.99 |
| .associates domain | 5 years | £275.99 | £229.99 |
| .at domain | 1 year | £52.79 | £43.99 |
| .attorney domain | 1 year | £81.59 | £67.99 |
| .au domain | 1 year | £50.40 | £42.00 |
| .auction domain | 1 year | £59.99 | £49.99 |
| .band domain | 1 year | £73.19 | £60.99 |
| .band domain | 2 years | £124.79 | £103.99 |
| .band domain | 5 years | £275.99 | £229.99 |
| .bar domain | 1 year | £142.79 | £118.99 |
| .bar domain | 2 years | £251.99 | £209.99 |
| .bar domain | 5 years | £557.99 | £464.99 |
| .bargains domain | 1 year | £73.19 | £60.99 |
| .basketball domain | 1 year | £50.40 | £42.00 |
| .be domain | 1 year | £52.79 | £43.99 |
| .beer domain | 1 year | £73.19 | £60.99 |
| .best domain | 1 year | £142.79 | £118.99 |
| .bid domain | 1 year | £73.19 | £60.99 |
| .bike domain | 1 year | £73.19 | £60.99 |
| .bike domain | 2 years | £124.79 | £103.99 |
| .bingo domain | 1 year | £81.59 | £67.99 |
| .bio domain | 1 year | £113.99 | £94.99 |
| .bio domain | 2 years | £199.19 | £165.99 |
| .biz domain | 1 year | £8.34 | £6.95 |
| .biz domain | 2 years | £52.79 | £43.99 |
| .biz domain | 3 years | £74.39 | £61.99 |
| .biz domain | 4 years | £93.59 | £77.99 |
| .biz domain | 5 years | £113.99 | £94.99 |
| .biz domain | 6 years | £128.39 | £106.99 |
| .biz domain | 7 years | £145.19 | £120.99 |
| .biz domain | 8 years | £160.79 | £133.99 |
| .biz domain | 9 years | £173.99 | £144.99 |
| .biz domain | 10 years | £191.99 | £159.99 |
| .blog domain | 1 year | £81.59 | £67.99 |
| .blog domain | 2 years | £143.99 | £119.99 |
| .blog domain | 5 years | £317.99 | £264.99 |
| .blog domain | 10 years | £550.79 | £458.99 |
| .blue domain | 1 year | £33.59 | £27.99 |
| .boutique domain | 1 year | £73.19 | £60.99 |
| .boutique domain | 2 years | £124.79 | £103.99 |
| .build domain | 1 year | £121.19 | £100.99 |
| .build domain | 2 years | £217.19 | £180.99 |
| .builders domain | 1 year | £73.19 | £60.99 |
| .business domain | 1 year | £62.39 | £51.99 |
| .business domain | 2 years | £111.59 | £92.99 |
| .business domain | 5 years | £238.79 | £198.99 |
| .buzz domain | 1 year | £62.39 | £51.99 |
| .buzz domain | 10 years | £550.79 | £458.99 |
| .cab domain | 1 year | £73.19 | £60.99 |
| .cab domain | 2 years | £124.79 | £103.99 |
| .cafe domain | 1 year | £73.19 | £60.99 |
| .camera domain | 1 year | £81.59 | £67.99 |
| .camp domain | 1 year | £103.19 | £85.99 |
| .capital domain | 1 year | £103.19 | £85.99 |
| .capital domain | 2 years | £181.19 | £150.99 |
| .cards domain | 1 year | £73.19 | £60.99 |
| .care domain | 1 year | £73.19 | £60.99 |
| .care domain | 2 years | £124.79 | £103.99 |
| .care domain | 5 years | £275.99 | £229.99 |
| .care domain | 10 years | £484.79 | £403.99 |
| .careers domain | 1 year | £103.19 | £85.99 |
| .careers domain | 2 years | £181.19 | £150.99 |
| .cash domain | 1 year | £52.79 | £43.99 |
| .cash domain | 5 years | £275.99 | £229.99 |
| .casino domain | 1 year | £260.39 | £216.99 |
| .catering domain | 1 year | £62.39 | £51.99 |
| .cc domain | 1 year | £121.19 | £100.99 |
| .center domain | 1 year | £62.39 | £51.99 |
| .center domain | 2 years | £111.59 | £92.99 |
| .ceo domain | 1 year | £160.79 | £133.99 |
| .ch domain | 1 year | £181.19 | £150.99 |
| .chat domain | 1 year | £59.99 | £49.99 |
| .chat domain | 5 years | £275.99 | £229.99 |
| .cheap domain | 1 year | £52.79 | £43.99 |
| .church domain | 1 year | £73.19 | £60.99 |
| .church domain | 2 years | £124.79 | £103.99 |
| .church domain | 5 years | £275.99 | £229.99 |
| .city domain | 1 year | £73.19 | £60.99 |
| .claims domain | 1 year | £103.19 | £85.99 |
| .cleaning domain | 1 year | £103.19 | £85.99 |
| .click domain | 1 year | £62.39 | £51.99 |
| .clinic domain | 1 year | £103.19 | £85.99 |
| .clinic domain | 2 years | £181.19 | £150.99 |
| .clinic domain | 5 years | £398.39 | £331.99 |
| .clothing domain | 1 year | £73.19 | £60.99 |
| .clothing domain | 2 years | £124.79 | £103.99 |
| .cloud domain | 1 year | £62.39 | £51.99 |
| .cloud domain | 2 years | £111.59 | £92.99 |
| .cloud domain | 5 years | £238.79 | £198.99 |
| .club domain | 1 year | £40.79 | £33.99 |
| .club domain | 2 years | £73.19 | £60.99 |
| .club domain | 5 years | £159.59 | £132.99 |
| .club domain | 10 years | £274.79 | £228.99 |
| .co domain | 1 year | £73.19 | £60.99 |
| .co domain | 2 years | £124.79 | £103.99 |
| .co domain | 4 years | £170.39 | £141.99 |
| .co domain | 5 years | £275.99 | £229.99 |
| .co.uk domain | 1 year | £16.79 | £13.99 |
| .co.uk domain | 2 years | £34.79 | £28.99 |
| .co.uk domain | 3 years | £44.39 | £36.99 |
| .co.uk domain | 4 years | £58.79 | £48.99 |
| .co.uk domain | 5 years | £70.79 | £58.99 |
| .co.uk domain | 6 years | £83.99 | £69.99 |
| .co.uk domain | 7 years | £95.99 | £79.99 |
| .co.uk domain | 8 years | £106.79 | £88.99 |
| .co.uk domain | 9 years | £110.39 | £91.99 |
| .co.uk domain | 10 years | £121.19 | £100.99 |
| .co.za domain | 1 year | £200.39 | £166.99 |
| .coach domain | 1 year | £103.19 | £85.99 |
| .coach domain | 2 years | £181.19 | £150.99 |
| .codes domain | 1 year | £103.19 | £85.99 |
| .codes domain | 5 years | £398.39 | £331.99 |
| .coffee domain | 1 year | £73.19 | £60.99 |
| .coffee domain | 2 years | £124.79 | £103.99 |
| .coffee domain | 5 years | £275.99 | £229.99 |
| .college domain | 1 year | £121.19 | £100.99 |
| .com domain | 1 year | £25.19 | £20.99 |
| .com domain | 2 years | £44.39 | £36.99 |
| .com domain | 3 years | £47.99 | £39.99 |
| .com domain | 4 years | £61.19 | £50.99 |
| .com domain | 5 years | £89.99 | £74.99 |
| .com domain | 6 years | £107.99 | £89.99 |
| .com domain | 7 years | £116.39 | £96.99 |
| .com domain | 8 years | £133.19 | £110.99 |
| .com domain | 9 years | £143.99 | £119.99 |
| .com domain | 10 years | £159.59 | £132.99 |
| .community domain | 1 year | £73.19 | £60.99 |
| .community domain | 2 years | £124.79 | £103.99 |
| .community domain | 5 years | £275.99 | £229.99 |
| .company domain | 1 year | £62.39 | £51.99 |
| .company domain | 2 years | £111.59 | £92.99 |
| .company domain | 5 years | £238.79 | £198.99 |
| .company domain | 10 years | £415.19 | £345.99 |
| .computer domain | 1 year | £73.19 | £60.99 |
| .computer domain | 2 years | £124.79 | £103.99 |
| .computer domain | 5 years | £275.99 | £229.99 |
| .condos domain | 1 year | £81.59 | £67.99 |
| .construction domain | 1 year | £73.19 | £60.99 |
| .construction domain | 2 years | £124.79 | £103.99 |
| .construction domain | 5 years | £275.99 | £229.99 |
| .consulting domain | 1 year | £73.19 | £60.99 |
| .consulting domain | 2 years | £124.79 | £103.99 |
| .consulting domain | 5 years | £275.99 | £229.99 |
| .contractors domain | 1 year | £73.19 | £60.99 |
| .cooking domain | 1 year | £62.39 | £51.99 |
| .cool domain | 1 year | £73.19 | £60.99 |
| .cool domain | 2 years | £124.79 | £103.99 |
| .courses domain | 1 year | £81.59 | £67.99 |
| .credit domain | 1 year | £131.99 | £109.99 |
| .creditcard domain | 1 year | £489.59 | £407.99 |
| .cricket domain | 1 year | £121.19 | £100.99 |
| .cruises domain | 1 year | £103.19 | £85.99 |
| .cruises domain | 2 years | £181.19 | £150.99 |
| .cymru domain | 1 year | £40.79 | £33.99 |
| .cymru domain | 2 years | £73.19 | £60.99 |
| .cymru domain | 5 years | £166.79 | £138.99 |
| .cymru domain | 10 years | £332.39 | £276.99 |
| .cz domain | 1 year | £200.39 | £166.99 |
| .dance domain | 1 year | £73.19 | £60.99 |
| .dating domain | 1 year | £103.19 | £85.99 |
| .de domain | 1 year | £93.59 | £77.99 |
| .deals domain | 1 year | £73.19 | £60.99 |
| .deals domain | 2 years | £124.79 | £103.99 |
| .degree domain | 1 year | £81.59 | £67.99 |
| .delivery domain | 1 year | £103.19 | £85.99 |
| .delivery domain | 2 years | £181.19 | £150.99 |
| .democrat domain | 1 year | £52.79 | £43.99 |
| .dental domain | 1 year | £103.19 | £85.99 |
| .dental domain | 5 years | £398.39 | £331.99 |
| .dentist domain | 1 year | £81.59 | £67.99 |
| .dentist domain | 5 years | £364.79 | £303.99 |
| .design domain | 1 year | £103.19 | £85.99 |
| .design domain | 2 years | £181.19 | £150.99 |
| .design domain | 5 years | £398.39 | £331.99 |
| .dev domain | 1 year | £92.39 | £76.99 |
| .diamonds domain | 1 year | £81.59 | £67.99 |
| .digital domain | 1 year | £73.19 | £60.99 |
| .digital domain | 2 years | £124.79 | £103.99 |
| .digital domain | 5 years | £275.99 | £229.99 |
| .digital domain | 10 years | £484.79 | £403.99 |
| .direct domain | 1 year | £73.19 | £60.99 |
| .direct domain | 2 years | £124.79 | £103.99 |
| .direct domain | 5 years | £275.99 | £229.99 |
| .directory domain | 1 year | £62.39 | £51.99 |
| .discount domain | 1 year | £73.19 | £60.99 |
| .dk domain | 1 year | £62.39 | £51.99 |
| .doctor domain | 1 year | £181.19 | £150.99 |
| .doctor domain | 5 years | £716.39 | £596.99 |
| .dog domain | 1 year | £103.19 | £85.99 |
| .domains domain | 1 year | £52.79 | £43.99 |
| .domains domain | 2 years | £124.79 | £103.99 |
| .download domain | 1 year | £73.19 | £60.99 |
| .earth domain | 1 year | £160.79 | £133.99 |
| .earth domain | 5 years | £635.99 | £529.99 |
| .ec domain | 1 year | £131.99 | £109.99 |
| .eco domain | 1 year | £79.20 | £66.00 |
| .education domain | 1 year | £62.39 | £51.99 |
| .education domain | 2 years | £111.59 | £92.99 |
| .education domain | 5 years | £238.79 | £198.99 |
| .education domain | 10 years | £415.19 | £345.99 |
| .email domain | 1 year | £62.39 | £51.99 |
| .email domain | 2 years | £111.59 | £92.99 |
| .email domain | 5 years | £238.79 | £198.99 |
| .energy domain | 1 year | £160.79 | £133.99 |
| .energy domain | 2 years | £287.99 | £239.99 |
| .engineer domain | 1 year | £73.19 | £60.99 |
| .engineering domain | 1 year | £103.19 | £85.99 |
| .enterprises domain | 1 year | £73.19 | £60.99 |
| .equipment domain | 1 year | £62.39 | £51.99 |
| .equipment domain | 2 years | £111.59 | £92.99 |
| .es domain | 1 year | £103.19 | £85.99 |
| .estate domain | 1 year | £73.19 | £60.99 |
| .eu domain | 1 year | £25.19 | £20.99 |
| .eu.com domain | 1 year | £52.79 | £43.99 |
| .eu.com domain | 2 years | £103.19 | £85.99 |
| .events domain | 1 year | £73.19 | £60.99 |
| .events domain | 2 years | £124.79 | £103.99 |
| .exchange domain | 1 year | £73.19 | £60.99 |
| .expert domain | 1 year | £103.19 | £85.99 |
| .expert domain | 2 years | £181.19 | £150.99 |
| .exposed domain | 1 year | £62.39 | £51.99 |
| .express domain | 1 year | £81.59 | £67.99 |
| .express domain | 2 years | £143.99 | £119.99 |
| .fail domain | 1 year | £62.39 | £51.99 |
| .faith domain | 1 year | £81.59 | £67.99 |
| .family domain | 1 year | £73.19 | £60.99 |
| .family domain | 2 years | £124.79 | £103.99 |
| .family domain | 5 years | £275.99 | £229.99 |
| .family domain | 10 years | £484.79 | £403.99 |
| .farm domain | 1 year | £73.19 | £60.99 |
| .farm domain | 2 years | £124.79 | £103.99 |
| .farm domain | 10 years | £484.79 | £403.99 |
| .fashion domain | 1 year | £81.59 | £67.99 |
| .film domain | 1 year | £151.19 | £125.99 |
| .film domain | 2 years | £271.19 | £225.99 |
| .finance domain | 1 year | £103.19 | £85.99 |
| .finance domain | 2 years | £181.19 | £150.99 |
| .finance domain | 5 years | £398.39 | £331.99 |
| .finance domain | 10 years | £695.99 | £579.99 |
| .financial domain | 1 year | £103.19 | £85.99 |
| .financial domain | 5 years | £398.39 | £331.99 |
| .fish domain | 1 year | £62.39 | £51.99 |
| .fishing domain | 1 year | £62.39 | £51.99 |
| .fit domain | 1 year | £81.59 | £67.99 |
| .fit domain | 2 years | £143.99 | £119.99 |
| .fit domain | 5 years | £317.99 | £264.99 |
| .fitness domain | 1 year | £73.19 | £60.99 |
| .fitness domain | 2 years | £124.79 | £103.99 |
| .flights domain | 1 year | £81.59 | £67.99 |
| .flights domain | 2 years | £181.19 | £150.99 |
| .florist domain | 1 year | £73.19 | £60.99 |
| .florist domain | 2 years | £124.79 | £103.99 |
| .football domain | 1 year | £62.39 | £51.99 |
| .football domain | 5 years | £238.79 | £198.99 |
| .forsale domain | 1 year | £73.19 | £60.99 |
| .forsale domain | 2 years | £124.79 | £103.99 |
| .foundation domain | 1 year | £73.19 | £60.99 |
| .foundation domain | 2 years | £124.79 | £103.99 |
| .foundation domain | 10 years | £484.79 | £403.99 |
| .fr domain | 1 year | £205.19 | £170.99 |
| .fun domain | 1 year | £3.60 | £3.00 |
| .fund domain | 1 year | £103.19 | £85.99 |
| .fund domain | 5 years | £398.39 | £331.99 |
| .futbol domain | 1 year | £62.39 | £51.99 |
| .fyi domain | 1 year | £73.19 | £60.99 |
| .gallery domain | 1 year | £62.39 | £51.99 |
| .gallery domain | 2 years | £111.59 | £92.99 |
| .gallery domain | 5 years | £238.79 | £198.99 |
| .games domain | 1 year | £40.79 | £33.99 |
| .garden domain | 1 year | £81.59 | £67.99 |
| .garden domain | 2 years | £143.99 | £119.99 |
| .gb.net domain | 1 year | £52.79 | £43.99 |
| .gb.net domain | 2 years | £103.19 | £85.99 |
| .gift domain | 1 year | £62.39 | £51.99 |
| .gifts domain | 1 year | £73.19 | £60.99 |
| .gives domain | 1 year | £59.99 | £49.99 |
| .glass domain | 1 year | £103.19 | £85.99 |
| .global domain | 1 year | £121.19 | £100.99 |
| .global domain | 2 years | £217.19 | £180.99 |
| .global domain | 5 years | £477.59 | £397.99 |
| .gold domain | 1 year | £160.79 | £133.99 |
| .golf domain | 1 year | £81.59 | £67.99 |
| .golf domain | 2 years | £143.99 | £119.99 |
| .gr domain | 2 years | £181.19 | £150.99 |
| .graphics domain | 1 year | £62.39 | £51.99 |
| .graphics domain | 2 years | £111.59 | £92.99 |
| .gratis domain | 1 year | £40.79 | £33.99 |
| .green domain | 1 year | £142.79 | £118.99 |
| .gripe domain | 1 year | £62.39 | £51.99 |
| .group domain | 1 year | £62.39 | £51.99 |
| .group domain | 2 years | £111.59 | £92.99 |
| .group domain | 5 years | £238.79 | £198.99 |
| .group domain | 10 years | £415.19 | £345.99 |
| .guide domain | 1 year | £73.19 | £60.99 |
| .guide domain | 2 years | £124.79 | £103.99 |
| .guru domain | 1 year | £73.19 | £60.99 |
| .guru domain | 2 years | £124.79 | £103.99 |
| .guru domain | 5 years | £275.99 | £229.99 |
| .healthcare domain | 1 year | £103.19 | £85.99 |
| .healthcare domain | 2 years | £181.19 | £150.99 |
| .healthcare domain | 5 years | £398.39 | £331.99 |
| .help domain | 1 year | £73.19 | £60.99 |
| .help domain | 5 years | £275.99 | £229.99 |
| .holdings domain | 1 year | £103.19 | £85.99 |
| .holdings domain | 2 years | £181.19 | £150.99 |
| .holiday domain | 1 year | £103.19 | £85.99 |
| .horse domain | 1 year | £73.19 | £60.99 |
| .horse domain | 2 years | £124.79 | £103.99 |
| .host domain | 1 year | £151.19 | £125.99 |
| .house domain | 1 year | £73.19 | £60.99 |
| .house domain | 2 years | £124.79 | £103.99 |
| .house domain | 5 years | £275.99 | £229.99 |
| .how domain | 1 year | £73.19 | £60.99 |
| .ie domain | 1 year | £51.59 | £42.99 |
| .ie domain | 2 years | £100.79 | £83.99 |
| .ie domain | 3 years | £148.79 | £123.99 |
| .ie domain | 4 years | £189.59 | £157.99 |
| .ie domain | 6 years | £280.79 | £233.99 |
| .ie domain | 8 years | £373.19 | £310.99 |
| .ie domain | 10 years | £464.39 | £386.99 |
| .im domain | 1 year | £173.99 | £144.99 |
| .immobilien domain | 1 year | £52.79 | £43.99 |
| .in domain | 1 year | £92.39 | £76.99 |
| .industries domain | 1 year | £73.19 | £60.99 |
| .info domain | 1 year | £9.59 | £7.99 |
| .info domain | 2 years | £52.79 | £43.99 |
| .info domain | 3 years | £74.39 | £61.99 |
| .info domain | 4 years | £94.79 | £78.99 |
| .info domain | 5 years | £113.99 | £94.99 |
| .info domain | 6 years | £131.99 | £109.99 |
| .info domain | 7 years | £148.79 | £123.99 |
| .info domain | 8 years | £160.79 | £133.99 |
| .info domain | 9 years | £173.99 | £144.99 |
| .info domain | 10 years | £191.99 | £159.99 |
| .ink domain | 1 year | £73.19 | £60.99 |
| .institute domain | 1 year | £62.39 | £51.99 |
| .institute domain | 2 years | £111.59 | £92.99 |
| .insure domain | 1 year | £103.19 | £85.99 |
| .insure domain | 2 years | £181.19 | £150.99 |
| .insure domain | 5 years | £398.39 | £331.99 |
| .insure domain | 10 years | £695.99 | £579.99 |
| .international domain | 1 year | £62.39 | £51.99 |
| .international domain | 2 years | £111.59 | £92.99 |
| .international domain | 5 years | £238.79 | £198.99 |
| .investments domain | 1 year | £151.19 | £125.99 |
| .investments domain | 2 years | £271.19 | £225.99 |
| .investments domain | 5 years | £595.19 | £495.99 |
| .io domain | 1 year | £92.39 | £76.99 |
| .irish domain | 1 year | £81.59 | £67.99 |
| .it domain | 1 year | £151.19 | £125.99 |
| .jewelry domain | 1 year | £113.99 | £94.99 |
| .kim domain | 1 year | £33.59 | £27.99 |
| .kitchen domain | 1 year | £103.19 | £85.99 |
| .kitchen domain | 2 years | £181.19 | £150.99 |
| .kitchen domain | 5 years | £398.39 | £331.99 |
| .kiwi domain | 1 year | £62.39 | £51.99 |
| .la domain | 2 years | £81.59 | £67.99 |
| .land domain | 1 year | £73.19 | £60.99 |
| .land domain | 2 years | £124.79 | £103.99 |
| .land domain | 5 years | £275.99 | £229.99 |
| .law domain | 1 year | £398.39 | £331.99 |
| .lawyer domain | 1 year | £81.59 | £67.99 |
| .lease domain | 1 year | £81.59 | £67.99 |
| .legal domain | 1 year | £103.19 | £85.99 |
| .legal domain | 2 years | £181.19 | £150.99 |
| .li domain | 1 year | £181.19 | £150.99 |
| .life domain | 1 year | £73.19 | £60.99 |
| .life domain | 2 years | £124.79 | £103.99 |
| .life domain | 5 years | £275.99 | £229.99 |
| .lighting domain | 1 year | £62.39 | £51.99 |
| .lighting domain | 2 years | £111.59 | £92.99 |
| .limited domain | 1 year | £73.19 | £60.99 |
| .limited domain | 2 years | £124.79 | £103.99 |
| .limited domain | 5 years | £275.99 | £229.99 |
| .limited domain | 10 years | £484.79 | £403.99 |
| .limo domain | 1 year | £81.59 | £67.99 |
| .link domain | 1 year | £62.39 | £51.99 |
| .link domain | 2 years | £111.59 | £92.99 |
| .link domain | 5 years | £238.79 | £198.99 |
| .live domain | 1 year | £73.19 | £60.99 |
| .live domain | 2 years | £124.79 | £103.99 |
| .loans domain | 1 year | £151.19 | £125.99 |
| .loans domain | 2 years | £271.19 | £225.99 |
| .lol domain | 1 year | £81.59 | £67.99 |
| .london domain | 1 year | £81.59 | £67.99 |
| .london domain | 2 years | £143.99 | £119.99 |
| .london domain | 5 years | £317.99 | £264.99 |
| .london domain | 10 years | £550.79 | £458.99 |
| .love domain | 1 year | £81.59 | £67.99 |
| .love domain | 2 years | £143.99 | £119.99 |
| .love domain | 10 years | £550.79 | £458.99 |
| .lt domain | 1 year | £121.19 | £100.99 |
| .ltd domain | 1 year | £62.39 | £51.99 |
| .ltd domain | 2 years | £111.59 | £92.99 |
| .ltd domain | 5 years | £238.79 | £198.99 |
| .ltd domain | 10 years | £415.19 | £345.99 |
| .ltd.uk domain | 1 year | £16.79 | £13.99 |
| .ltd.uk domain | 2 years | £34.79 | £28.99 |
| .ltd.uk domain | 3 years | £44.39 | £36.99 |
| .ltd.uk domain | 4 years | £58.79 | £48.99 |
| .ltd.uk domain | 5 years | £70.79 | £58.99 |
| .ltd.uk domain | 6 years | £83.99 | £69.99 |
| .ltd.uk domain | 7 years | £95.99 | £79.99 |
| .ltd.uk domain | 8 years | £106.79 | £88.99 |
| .ltd.uk domain | 9 years | £110.39 | £91.99 |
| .ltd.uk domain | 10 years | £121.19 | £100.99 |
| .luxury domain | 1 year | £697.19 | £580.99 |
| .lv domain | 1 year | £260.39 | £216.99 |
| .ly domain | 1 year | £241.19 | £200.99 |
| .maison domain | 1 year | £81.59 | £67.99 |
| .maison domain | 2 years | £181.19 | £150.99 |
| .management domain | 1 year | £62.39 | £51.99 |
| .management domain | 2 years | £111.59 | £92.99 |
| .management domain | 5 years | £238.79 | £198.99 |
| .market domain | 1 year | £73.19 | £60.99 |
| .marketing domain | 1 year | £73.19 | £60.99 |
| .marketing domain | 2 years | £124.79 | £103.99 |
| .marketing domain | 5 years | £275.99 | £229.99 |
| .me domain | 1 year | £40.79 | £33.99 |
| .me domain | 2 years | £73.19 | £60.99 |
| .me domain | 3 years | £103.19 | £85.99 |
| .me domain | 4 years | £131.99 | £109.99 |
| .me domain | 5 years | £159.59 | £132.99 |
| .me domain | 6 years | £184.79 | £153.99 |
| .me domain | 7 years | £212.39 | £176.99 |
| .me domain | 8 years | £241.19 | £200.99 |
| .me domain | 9 years | £249.59 | £207.99 |
| .me domain | 10 years | £274.79 | £228.99 |
| .me.uk domain | 1 year | £16.79 | £13.99 |
| .me.uk domain | 2 years | £34.79 | £28.99 |
| .me.uk domain | 3 years | £44.39 | £36.99 |
| .me.uk domain | 4 years | £58.79 | £48.99 |
| .me.uk domain | 5 years | £70.79 | £58.99 |
| .me.uk domain | 6 years | £83.99 | £69.99 |
| .me.uk domain | 7 years | £95.99 | £79.99 |
| .me.uk domain | 8 years | £106.79 | £88.99 |
| .me.uk domain | 9 years | £110.39 | £91.99 |
| .me.uk domain | 10 years | £121.19 | £100.99 |
| .media domain | 1 year | £73.19 | £60.99 |
| .media domain | 2 years | £124.79 | £103.99 |
| .media domain | 10 years | £484.79 | £403.99 |
| .memorial domain | 1 year | £81.59 | £67.99 |
| .menu domain | 1 year | £81.59 | £67.99 |
| .mobi domain | 1 year | £40.79 | £33.99 |
| .mobi domain | 2 years | £73.19 | £60.99 |
| .mobi domain | 3 years | £103.19 | £85.99 |
| .mobi domain | 4 years | £131.99 | £109.99 |
| .mobi domain | 5 years | £159.59 | £132.99 |
| .mobi domain | 6 years | £189.59 | £157.99 |
| .mobi domain | 7 years | £219.59 | £182.99 |
| .mobi domain | 8 years | £241.19 | £200.99 |
| .mobi domain | 9 years | £249.59 | £207.99 |
| .mobi domain | 10 years | £274.79 | £228.99 |
| .moda domain | 1 year | £52.79 | £43.99 |
| .money domain | 1 year | £81.59 | £67.99 |
| .mortgage domain | 1 year | £81.59 | £67.99 |
| .mortgage domain | 2 years | £143.99 | £119.99 |
| .movie domain | 1 year | £976.79 | £813.99 |
| .net domain | 1 year | £10.79 | £8.99 |
| .net domain | 2 years | £52.79 | £43.99 |
| .net domain | 3 years | £73.19 | £60.99 |
| .net domain | 4 years | £93.59 | £77.99 |
| .net domain | 5 years | £113.99 | £94.99 |
| .net domain | 6 years | £134.39 | £111.99 |
| .net domain | 7 years | £151.19 | £125.99 |
| .net domain | 8 years | £160.79 | £133.99 |
| .net domain | 9 years | £173.99 | £144.99 |
| .net domain | 10 years | £191.99 | £159.99 |
| .net.tr domain | 1 year | £8.40 | £7.00 |
| .network domain | 1 year | £62.39 | £51.99 |
| .network domain | 2 years | £111.59 | £92.99 |
| .network domain | 5 years | £238.79 | £198.99 |
| .news domain | 1 year | £62.39 | £51.99 |
| .news domain | 2 years | £111.59 | £92.99 |
| .ninja domain | 1 year | £62.39 | £51.99 |
| .ninja domain | 2 years | £111.59 | £92.99 |
| .ninja domain | 5 years | £238.79 | £198.99 |
| .nl domain | 1 year | £103.19 | £85.99 |
| .om domain | 1 year | £198.00 | £165.00 |
| .one domain | 1 year | £40.79 | £33.99 |
| .one domain | 2 years | £73.19 | £60.99 |
| .one domain | 5 years | £159.59 | £132.99 |
| .online domain | 1 year | £3.60 | £3.00 |
| .online domain | 2 years | £143.99 | £119.99 |
| .online domain | 5 years | £317.99 | £264.99 |
| .online domain | 10 years | £550.79 | £458.99 |
| .org domain | 1 year | £9.54 | £7.95 |
| .org domain | 2 years | £52.79 | £43.99 |
| .org domain | 3 years | £71.99 | £59.99 |
| .org domain | 4 years | £92.39 | £76.99 |
| .org domain | 5 years | £113.99 | £94.99 |
| .org domain | 6 years | £131.99 | £109.99 |
| .org domain | 7 years | £147.59 | £122.99 |
| .org domain | 8 years | £160.79 | £133.99 |
| .org domain | 9 years | £173.99 | £144.99 |
| .org domain | 10 years | £191.99 | £159.99 |
| .org.tr domain | 1 year | £8.40 | £7.00 |
| .org.uk domain | 1 year | £16.79 | £13.99 |
| .org.uk domain | 2 years | £34.79 | £28.99 |
| .org.uk domain | 3 years | £44.39 | £36.99 |
| .org.uk domain | 4 years | £58.79 | £48.99 |
| .org.uk domain | 5 years | £70.79 | £58.99 |
| .org.uk domain | 6 years | £83.99 | £69.99 |
| .org.uk domain | 7 years | £95.99 | £79.99 |
| .org.uk domain | 8 years | £106.79 | £88.99 |
| .org.uk domain | 9 years | £110.39 | £91.99 |
| .org.uk domain | 10 years | £121.19 | £100.99 |
| .paris domain | 1 year | £103.19 | £85.99 |
| .partners domain | 1 year | £103.19 | £85.99 |
| .partners domain | 2 years | £181.19 | £150.99 |
| .partners domain | 5 years | £398.39 | £331.99 |
| .partners domain | 10 years | £695.99 | £579.99 |
| .parts domain | 1 year | £73.19 | £60.99 |
| .parts domain | 5 years | £275.99 | £229.99 |
| .party domain | 1 year | £81.59 | £67.99 |
| .party domain | 2 years | £143.99 | £119.99 |
| .photo domain | 1 year | £73.19 | £60.99 |
| .photo domain | 2 years | £124.79 | £103.99 |
| .photo domain | 5 years | £275.99 | £229.99 |
| .photography domain | 1 year | £62.39 | £51.99 |
| .photography domain | 2 years | £111.59 | £92.99 |
| .photography domain | 5 years | £238.79 | £198.99 |
| .photography domain | 10 years | £415.19 | £345.99 |
| .photos domain | 1 year | £62.39 | £51.99 |
| .photos domain | 2 years | £111.59 | £92.99 |
| .photos domain | 10 years | £415.19 | £345.99 |
| .physio domain | 1 year | £151.19 | £125.99 |
| .pics domain | 1 year | £52.79 | £43.99 |
| .pics domain | 2 years | £91.19 | £75.99 |
